Περιγραφή
Watch Information
| Brand Name | Curren | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 8044 | ||||||||||||||||||||||||||||||||||
| Item Shape | Round | ||||||||||||||||||||||||||||||||||
Watch Information
|
Hardlex | ||||||||||||||||||||||||||||||||||
| display type | analogue | ||||||||||||||||||||||||||||||||||
| clasp type | Fold-over Clasp | ||||||||||||||||||||||||||||||||||
| case diameter | 4.50 | ||||||||||||||||||||||||||||||||||
| case thickness | 1.20 | ||||||||||||||||||||||||||||||||||
| Band Material | Stainless Steel | ||||||||||||||||||||||||||||||||||
| Band Length | Men’s Extra-long | ||||||||||||||||||||||||||||||||||
| Band Width | 23 millimetres | ||||||||||||||||||||||||||||||||||
| Band Colour | Black | ||||||||||||||||||||||||||||||||||
| Dial Colour | black | ||||||||||||||||||||||||||||||||||
| Bezel Material | Stainless Steel | ||||||||||||||||||||||||||||||||||
| calendar | date | ||||||||||||||||||||||||||||||||||
| Special Features | Alarm | ||||||||||||||||||||||||||||||||||
| Movement | Analogue Quartz |




